Project Name | Value $ |
| St Justin’s School; Oran Park; NSW; CEO; ESD Consultants;Knox Grammar School Refurbishment,NSW; Section J assessors Berkeley Medical Centre,NSW;ESD Consultants Sydney Girls High School; ESD Consultants; Chesterman Architects Corrimal Diggers; Aged Care Facility; ESD Consultants; Hodges Shorten Architects Blacktown City Council; NSW;Tennis Centre; ESD Consultants; AJC Architects. Fairfield City Council;NSW; Youth and Community Centre; ESD Consultants; AJC Architects Our Lady of Mercy School, NSW; CEO; ESD Consultants; Fulton Trotter Architects St John Bosco School, NSW; CEO; ESD Consultants; Fulton Trotter Architects Southern Cross Aged Care facility,Parkes,NSW; ESD Consultants, AJA Architects Kmart International, ESD Consultants- new and refurbished stores, Allen Jack and Cottier Architects; Energy auditors | 5,000,000 100,000.000 6,000,000 5,000,000 4,000,000 3,000,000 8,000,000
40 000 000 |
| Aurora Hotels- Energy Auditors | |
| Laminex Industries- Energy Auditors | |
| Seventh Day Adventists Aged Care Homes- Energy Auditors- Four facilities | |
| Ashfield Baptist Homes- ESD Consultants, Energy Auditors | 3 000 000 |
| Kurri Kurri TAFE- HVHA Hotel Academy- 5 star Green Star; ESD Consultants and Accredited Professionals- James Grant Architect | 9 000 000 |
| Kiora Rd Passive Design 6 storey office building- ESD Consultants- Geoform Architects | 6 000 000 |
| Uniting Care Gordon ACT Aged Care project- ESD Consultants- Rice Daubney | 60 000 000 |
| CEO Oran Park School Precint- ESD Consultants- Thomson Adsett | 15 000 000 |
| Elizabeth St Apartments- Tony Owen Architects- Basix Assessors | 35 000 000 |
| Hyde Apartments; College St Sydney- Basix Assessors- 80 Luxury Apartments Scott Carver Architects | 120 000 000 |
| Resitech Apartments- 300 plus apartments- ESD Consultants and BASIX Assessors Architects Quattro Architects | 60 000 000 |
| CEO Schools- Illawarra District- 28 schools- ESD Consultants | 300 000 000 |
| CEO Schools- Sydney District- 120 schools- ESD Consultants | 8 000 000 |
| Innaburra School Menai- ESD Consultants | 1 000 000 |
| Reliance Office Building Bathurst- Sustainability Consultants | 10 000 000 |
| Hammond Care Horsely Project- Sustainability review, energy audits | 16 000 000 |
| Uniting Care Lakeview Sustainability Consultants; Shellharbour | 400 000 000 |
| Baptist Community Services, Sustainability Consultants | 3 000 000 |
| Emanuel School, Randwick, Thermal Assessment | 50 000 000 |
| Coral Corp, Boyd’s Bay Marina; EOI; Sustainability Consultants | 100 000 000 |
| Colys Developments, Sustainability Consultants- Kangaroo Valley Project | 20 000 000 |
| Tall Trees’ Oxenford, Queensland- Retirement Living Facility | 7 000 000 |
| The MAC Group Remote Accomodation Units; Karratha, WA | 5 000 000 |
| Doutta Galla Independent Living Units, Shepparton, VIC | 300 000 000 |
| Rumbalara Indigenous Community Lifestyle Project, Shepparton, VIC | 9 000 000 |
| Vic Urban, Logis Industrial Project, VIC | 15 000 000 |
| Willowood Aged Care, NSW | 6 000 000 |
| Blacktown Aged Care, NSW | 4 000 000 |
| Colys Developments, Boutique Hotel, Kiama, NSW | 5 000 000 |
| Kuru Indigenous Building Company, NSW | 14 000 000 |
| Maroba Aged Care, Newcastle, NSW | 8 000 000 |
| Uniting Church, Traralgon, VIC | 37 000 000 |
| Yallambee Aged Care, NSW | 40 000 000 |
| Coral Corp Developments EOI, Port Macquarie Marina, NSW | 35 000 000 |
| Fishermans Wharf; EOI Blackwattle Bay, Glebe, NSW | 35 000 000 |
| Sydney Slipways Marine Maintenance Centre, Rozelle Bay, NSW | |
| Sundale Village Retirement and Aged Care Facility, Noosa Heads, QLD | |
| Traralgon Aged Care, VIC- Sustainability Master Plan | |
| Churches of Christ, Perth- Eco Audit | |
| Parramatta Aged Care, NSW- Eco Audit | |
| Satyananda Ashram, NSW- Eco Audit | |
| Assorted residential projects | |
| Contained Space’ Sustainable containers design strategies | |
| BCA Section ‘J’ assessments- assorted clients and projects | |
| Building Thermal and Energy Modelling- assorted clients | |
| Our Lady of the Sacred Heart Aged Care Facility- ESD Consultants | 20 000 000 |
| Uniting Care Aged Care, Orange, NSW- ESD Consultants | 20 000 000 |
| Northern Beaches Christian School- ESD Consultants | 10 000 000 |
| Warrigal Care Aged Care Facility, Queanbeyan, NSW- ESD Consultants | 30 000 000 |
| Warrigal Care Aged Care Facility, Shell Cove, NSW- ESD Consultants | 40 000 000 |
| Fairfield Community Centre & Sports Hall, NSW- ESD Consultants | 8 000 000 |
| St Benedicts, Oran Park, NSW- ESD Consultants | 12 000 000 |